Tokenomics
Token summary
Token symbol | SOT |
---|---|
Total supply | 1.000.000.000 |
Private sale | $30.000 |
Public sale | $500.000 |
Initial Market Cap | $288.000 (included liquidity) |
Initial Circulation Supply | 73,600,000 |
Total Diluted Market Cap | $10.000.000 |
Token allocation
No. | Allocation | % | TGE Unlock | Token Supply | Vesting |
---|---|---|---|---|---|
1 | Private | 1,00% | 10% | 10.000.000 | TGE 10%, 3 months lock up, then linear vesting in 6 months |
2 | Public Sale | 5,00% | 25% | 50.000.000 | TGE 25%, 3 months lock up, then linear vesting in 6 months |
3 | Marketing | 10,00% | 0% | 100.000.000 | Lock up 1 month, then linear vesting in 18 months |
4 | Ecosystem growth/ Reward | 30,00% | 15 | 300.000.000 | TGE 15%, then linear vesting in 18 months |
5 | Staking | 11,00% | 0% | 110.000.000 | Locked from TGE: Add gradually into Stake reward |
6 | Team | 16,00% | 0% | 160.000.000 | Lock up 12 months, then linear vesting in 12 months |
7 | Advisor | 3,00% | 15% | 30.000.000 | TGE 15%, then linear vesting in 12 months |
8 | Liquidity | 12,00% | 10% | 120.000.000 | TGE 10%, then linear vesting in 12 months |
9 | Reserves | 12,00% | 0% | 120.000.000 | Lock up 3 months, then linear vesting in 12 months |
TOTAL | 100,00% | 1.000.000.000 |

Token allocation utility
Investors: These tokens were sold to investors, and will be unlocked based on the vesting plan. Some investors have been selling their tokens for capital recovery purposes.
Founder & Team: These tokens are allocated to the founding team & project development team.
Advisors: These tokens are allocated to the project advisors, who help to consult, guide, and support the project in all related activities.
Reserve: The tokens are used as the project's reserve fund, balancing necessary activities, and supporting future expansion.
Game incentives: These tokens will be used to incentivize players participating in competitions and other activities in the game. This is to encourage user participation in the game and to maintain traction.
Liquidity: These tokens are used for the following main purposes:
- Adding liquidity
- Listing DEX, CEX exchanges
- Activities to maintain liquidity and support SOT token price growth.
Marketing: These tokens will be used for various ecosystem-building initiatives, including marketing and partnership programs.